Voters registered in Harris County may cast their ballot at any HISD polling location on Tuesday, Nov. 7, for the 2023 Texas General Election.
See the full list of host campuses below. All polling locations are open 7 a.m. – 7 p.m.
Location | Voting Room |
Andy Anderson Elementary School | Annex |
Armandina Farias Early Childhood Center | Cafeteria |
Ashford Elementary School | Gym |
Audrey H Lawson Middle School | Auditorium |
B T Washington High School | Auditorium |
Baker Montessori School | Gym |
Berry Elementary School | Library |
Briargrove Elementary School | Gym |
Brookline Elementary School | Library |
Bruce Elementary School | Multipurpose Room |
Clifton Middle School | Multipurpose Room |
Codwell Elementary School | Cafeteria |
Crockett Elementary School | Library in front of school |
Cullen Middle School | Library |
Cunningham Elementary School | Cafeteria |
Daniel Ortiz Middle School | Auditorium |
Delmar Tusa Sports Complex | Side Entrance Hallway |
Eastwood Academy Charter High School | Community Room 120 |
Ed White Elementary School | Foyer |
Elrod Elementary School | Cafeteria |
Fonwood Elementary School | Cafeteria |
Furr Senior High School | Auditorium |
Garden Oaks Montessori | Gymnasium 2021 |
Golfcrest Elementary School | Library |
Gregory Lincoln Education Center | Library |
Gross Elementary School | Cafeteria |
Hartsfield Elementary School | STEM Lab 2022 |
Heights High School | Bulldog Practice Gym |
Helms Community Learning Center | Library |
Herod Elementary School | Library |
Herrera Elementary School | Gym |
High School Ahead Academy | Library Front Entrance |
Hogg Middle School | Gym |
J P Henderson Elementary School | Main Hall |
James DeAnda Elementary School | Music Room 111 |
James H Law Elementary School | Cafeteria |
James Madison High School | Auditorium |
Jane Long Academy Middle School | Auditorium |
Jean Hines Caldwell Elementary School | Cafeteria |
John F Kennedy Elementary School | Multipurpose |
John Marshall Middle School | Library |
John R Harris Elementary School | Cafeteria |
Jones Future Academy | Auditorium |
Judson Robinson Junior Elementary School | Multipurpose Room |
Kashmere High School | Auditorium Foyer |
Kate Bell Elementary School | Gym/PE Room |
Kelso Elementary School | Cafeteria |
Lovett Elementary School | Data Room 317 |
MacGregor Elementary School | Cafeteria |
Mandarin Immersion Magnet School | Library |
Memorial Elementary School | Cafeteria |
Michael E DeBakey High School for Health Professions | Room 148 |
Mickey Leland College Preparatory Academy for Young Men | Lecture Hall |
Milne Elementary School | Gym |
Moreno Elementary School | Foyer |
North Forest High School | Gym |
Oak Forest Elementary School | Multipurpose Room |
Parker Elementary School | Auditorium |
Paul Revere Middle School | Hallway/Auditorium |
Pearl Rucker Elementary School | Multipurpose Room |
Pershing Middle School | Skyline Hallway |
Piney Point Elementary School | Gym |
Pleasantville Elementary School | Cafeteria |
Poe Elementary School | PE Room/Gym |
R Martinez Elementary School | Gymnasium |
Ray K Daily Elementary School | Gym |
Reagan Webb Mading Elementary School | Cafeteria |
Red Elementary School | Cafeteria |
Reynolds Elementary School | Multipurpose |
River Oaks Elementary School | Music Room |
Robert L Frost Elementary School | Cafeteria |
Roderick Paige Elementary | Parent Room |
Ross Elementary School | T-Building 32 Room T-2 |
Saint George Place Elementary School | Multipurpose Room |
Scroggins Elementary School | Library |
Shadydale Elementary School | Front foyer |
Sinclair Elementary School | Library |
South Early College High School | Multipurpose Room |
Sugar Grove Academy | Art Room 119 |
T H Rogers School | Orchestra Room |
Tanglewood Middle School | Competition Gym |
The Rice School | Hallway/Auditorium |
Thompson Elementary School | Gymnasium |
Thurgood Marshall Elementary School | Gymnasium |
Travis Elementary School | Library |
Wainwright Elementary School | Cafeteria |
Waldo Emerson Elementary School | Dance Room |
Waltrip High School | ISS Room |
Westside High School | Library |
William S Sutton Elementary School | Parent Room |
Wisdom High School | Small Gym |
Voters are required to provide one of seven types of valid photo ID to vote in Texas:
- A state driver’s license (issued by the Texas Department of Public safety)
- A Texas election identification certificate (issued by DPS)
- A Texas personal identification card (issued by DPS)
- A Texas license to carry a handgun (issued by DPS)
- A U.S. military ID card with a personal photo
- A U.S. citizenship certificate with a personal photo
- A U.S. passport
Additional polling locations and more information can be found at HarrisVotes.com.